..letzte Ergebnisse:
Sptg.05/Tipp 5 → 1. Birke E (31) | 2. Rolf T (29)
55 Sptg.04/Tipp 4 → 1. Birke E (40) | 2. Malik G (35)
Sptg.03/Tipp 3 → 1. Michael M (29) | 2. Klaus S (27)
Sptg.02/Tipp 2 → 1. Rolf T (29) | 2. Michael M, Malik G, Gerd S, Peter F (26)
Sptg.01/Tipp 1 → 1. Birke E, Rolf T (22) | 3. Thomas B (21)
55 Sptg.04/Tipp 4 → 1. Birke E (40) | 2. Malik G (35)
Sptg.03/Tipp 3 → 1. Michael M (29) | 2. Klaus S (27)
Sptg.02/Tipp 2 → 1. Rolf T (29) | 2. Michael M, Malik G, Gerd S, Peter F (26)
Sptg.01/Tipp 1 → 1. Birke E, Rolf T (22) | 3. Thomas B (21)
Zwischenstand WM2026:
1. Birke E (142) 2. Rolf T (136) 3. Malik G (128) 4. Peter F (121)
5. Klaus S (120) 6. Michael M (118) 7. Gerd S (117) 8. Thomas B (103) 9. Hartmut P (96)
5. Klaus S (120) 6. Michael M (118) 7. Gerd S (117) 8. Thomas B (103) 9. Hartmut P (96)